Rates
| Eligible Models3 | Finance Offers / Terms† | Lease Offers / Terms† | Consumer Incentive¤ | Cash Customer Incentive¤¤ |
|---|---|---|---|---|
| 2012 YARIS | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 YARIS HATCHBACK | 0.9% / 36 mo | 0.9% / 36 mo | - | $1,500 |
| 0.9% / 48 mo | 0.9% / 48 mo | - | $1,500 | |
| 0.9% / 60 mo | 1.9% / 60 mo | - | $1,500 | |
| 0.9% / 72 mo | - | - | $1,500 | |
| 2012 PRIUS c | 1.9% / 36 mo | 2.9% / 36 mo | $500 | $1,000 |
| 2.9% / 48 mo | 3.9% / 48 mo | $500 | $1,000 | |
| 2.9% / 60 mo | 3.9% / 60 mo | $500 | $1,000 | |
| 3.9% / 72 mo | - | $500 | $1,000 | |
| 2012 PRIUS | 0.9% / 36 mo | 0.9% / 36 mo | $500 | $1,500 |
| 0.9% / 48 mo | 1.9% / 48 mo | $500 | $1,500 | |
| 0.9% / 60 mo | 2.9% / 60 mo | $500 | $1,500 | |
| 1.9% / 72 mo | - | $500 | $1,500 | |
| 2012 PRIUS v | 0.9% / 36 mo | 0.9% / 36 mo | $500 | $1,500 |
| 0.9% / 48 mo | 1.9% / 48 mo | $500 | $1,500 | |
| 0.9% / 60 mo | 2.9% / 60 mo | $500 | $1,500 | |
| 1.9% / 72 mo | - | $500 | $1,500 | |
| 2012 PRIUS Plug in Hybrid | 2.9% / 36 mo | 3.9% / 36 mo | - | - |
| 3.9% / 48 mo | 4.8% / 48 mo | - | - | |
| 4.3% / 60 mo | 4.8% / 60 mo | - | - | |
| 4.6% / 72 mo | - | - | - | |
| 2012 COROLLA | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 MATRIX | 0.0% / 36 mo | 0.0% / 36 mo | Up to $1,750 | Up to $2,500 |
| 0.0% / 48 mo | 0.0% / 48 mo | Up to $1,750 | Up to $2,500 | |
| 0.0% / 60 mo | 0.9% / 60 mo | Up to $1,750 | Up to $2,500 | |
| 0.0% / 72 mo | - | Up to $1,750 | Up to $2,500 | |
| 2012 CAMRY | 0.9% / 36 mo | 0.9% / 36 mo | Up to $3,000 | Up to $3,000 |
| 0.9% / 48 mo | 0.9% / 48 mo | Up to $3,000 | Up to $3,000 | |
| 0.9% / 60 mo | 0.9% / 60 mo | Up to $3,000 | Up to $3,000 | |
| 0.9% / 72 mo | - | Up to $3,000 | Up to $3,000 | |
| 2012 CAMRY HYBRID | 0.9% / 36 mo | 0.9% / 36 mo | - | $3,000 |
| 0.9% / 48 mo | 0.9% / 48 mo | - | $3,000 | |
| 0.9% / 60 mo | 0.9% / 60 mo | - | $3,000 | |
| 0.9% / 72 mo | - | - | $1000 | |
| 2012 VENZA | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 RAV4 | 0.0% / 36 mo | 0.0% / 36 mo | Up to $750 | Up to $4,000 |
| 0.0% / 48 mo | 0.0% / 48 mo | Up to $750 | Up to $4,000 | |
| 0.0% / 60 mo | 0.9% / 60 mo | Up to $750 | Up to $4,000 | |
| 0.0% / 72 mo | - | Up to $750 | Up to $4,000 | |
| 2012 HIGHLANDER | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 HIGHLANDER HYBRID | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 SIENNA | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 4RUNNER | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 SEQUOIA | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 TACOMA | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 TUNDRA | 0.0% / 36 mo | 0.0% / 36 mo | - | Up to $8,000 |
| 0.0% / 48 mo | 0.0% / 48 mo | - | Up to $8,000 | |
| 0.0% / 60 mo | 0.9% / 60 mo | - | Up to $8,000 | |
| 0.0% / 72 mo | - | - | Up to $8,000 | |
| 2012 AVALON | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2012 FJ CRUISER | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2013 VENZA | 0.0% / 36 mo | 0.9% / 36 mo | Up to $1,000 | Up to $3,000 |
| 0.0% / 48 mo | 1.9% / 48 mo | Up to $1,000 | Up to $3,000 | |
| 0.0% / 60 mo | 2.9% / 60 mo | Up to $1,000 | Up to $3,000 | |
| 0.9% / 72 mo | - | Up to $1,000 | Up to $3,000 | |
| 2013 YARIS HATCHBACK | 0.0% / 36 mo | 0.9% / 36 mo | - | - |
| 0.0% / 48 mo | 1.3% / 48 mo | - | - | |
| 0.0% / 60 mo | 2.3% / 60 mo | - | - | |
| 0.9% / 72 mo | - | - | - | |
| 0.9% / 84 mo | - | - | - | |
| 2013 PRIUS | 0.9% / 36 mo | 1.9% / 36 mo | Up to $1,000 | Up to $1,000 |
| 0.9% / 48 mo | 2.9% / 48 mo | Up to $1,000 | Up to $1,000 | |
| 1.9% / 60 mo | 3.9% / 60 mo | Up to $1,000 | Up to $1,000 | |
| 2.9% / 72 mo | - | Up to $1,000 | Up to $1,000 | |
| 2013 PRIUS V | 0.9% / 36 mo | 1.9% / 36 mo | - | - |
| 0.9% / 48 mo | 2.9% / 48 mo | - | - | |
| 1.9% / 60 mo | 3.9% / 60 mo | - | - | |
| 2.9% / 72 mo | - | - | - | |
| 2013 PRIUS C | 0.9% / 36 mo | 2.9% / 36 mo | - | - |
| 1.9% / 48 mo | 3.9% / 48 mo | - | - | |
| 2.9% / 60 mo | 4.8% / 60 mo | - | - | |
| 3.9% / 72 mo | - | - | - | |
| 2013 PRIUS PHV | 2.9% / 36 mo | 3.9% / 36 mo | - | - |
| 3.9% / 48 mo | 4.8% / 48 mo | - | - | |
| 4.3% / 60 mo | 4.8% / 60 mo | - | - | |
| 4.6% / 72 mo | - | - | - | |
| 2013 COROLLA | 0.0% / 36 mo | 0.0% / 36 mo | Up to $1,000 | Up to $2,500 |
| 0.0% / 48 mo | 0.0% / 48 mo | Up to $1,000 | Up to $2,500 | |
| 0.0% / 60 mo | 0.0% / 60 mo | Up to $1,000 | Up to $2,500 | |
| 0.0% / 72 mo | - | Up to $1,000 | Up to $2,500 | |
| 0.9% / 84 mo | - | - | - | |
| 2013 MATRIX | 0.0% / 36 mo | 0.0% / 36 mo | Up to $1,000 | Up to $2,000 |
| 0.0% / 48 mo | 0.0% / 48 mo | Up to $1,000 | Up to $2,000 | |
| 0.0% / 60 mo | 0.0% / 60 mo | Up to $1,000 | Up to $2,000 | |
| 0.0% / 72 mo |
- | Up to $1,000 | Up to $2,000 | |
| 0.9% / 84 mo |
- | - | - | |
| 2013 CAMRY | 0.0% / 36 mo | 0.9% / 36 mo | - | - |
| 0.0% / 48 mo | 1.9% / 48 mo | - | - | |
| 0.0% / 60 mo | 2.9% / 60 mo | - | - | |
| 0.9% / 72 mo | - | - | - | |
| 1.9% / 84 mo | - | - | - | |
| 2013 CAMRY HYBRID | 0.0% / 36 mo | 0.9% / 36 mo | - | - |
| 0.0% / 48 mo | 1.9% / 48 mo | - | - | |
| 0.0% / 60 mo | 2.9% / 60 mo | - | - | |
| 0.9% / 72 mo | - | - | - | |
| 1.9% / 84 mo | - | - | - | |
| 2013 AVALON | 2.9% / 36 mo | 3.9% / 36 mo | - | - |
| 3.9% / 48 mo | 4.9% / 48 mo | - | - | |
| 4.8% / 60 mo | 5.3% / 60 mo | - | - | |
| 5.1% / 72 mo | - | - | - | |
| 2013 RAV4 | 2.9% / 36 mo | 3.9% / 36 mo | - | - |
| 2.9% / 48 mo | 4.3% / 48 mo | - | - | |
| 3.7% / 60 mo | 4.5% / 60 mo | - | - | |
| 4.3% / 72 mo | - | - | - | |
| 2013 TACOMA | 0.9% / 36 mo | 2.9% / 36 mo | - | $1,000 |
| 0.9% / 48 mo | 3.9% / 48 mo | - | $1,000 | |
| 1.9% / 60 mo | 4.9% / 60 mo | - | $1,000 | |
| 2.9% / 72 mo | - | - | $1,000 | |
| 2013 TUNDRA | 0.0% / 36 mo | 0.9% / 36 mo | - | Up to $6,000 |
| 0.0% / 48 mo | 1.9% / 48 mo | - | Up to $6,000 | |
| 0.0% / 60 mo | 2.9% / 60 mo | - | Up to $6,000 | |
| 0.9% / 72 mo | - | - | Up to $6,000 | |
| 2013 FJ CRUISER | 0.9% / 36 mo | 2.9% / 36 mo | - | - |
| 1.9% / 48 mo | 3.9% / 48 mo | - | - | |
| 2.9% / 60 mo | 4.9% / 60 mo | - | - | |
| 3.9% / 72 mo | - | - | - | |
| 2013 HIGHLANDER | 0.9% / 36 mo | 0.9% / 36 mo | - | - |
| 0.9% / 48 mo | 1.9% / 48 mo | - | - | |
| 0.9% / 60 mo | 2.9% / 60 mo | - | - | |
| 1.9% / 72 mo | - | - | - | |
| 2.9% / 84 mo | - | - | - | |
| 2013 HIGHLANDER HYBRID | 0.9% / 36 mo | 0.9% / 36 mo | - | - |
| 0.9% / 48 mo | 1.9% / 48 mo | - | - | |
| 0.9% / 60 mo | 2.9% / 60 mo | - | - | |
| 1.9% / 72 mo | - | - | - | |
| 2013 4RUNNER | 0.9% / 36 mo | 1.9% / 36 mo | - | - |
| 1.9% / 48 mo | 2.9% / 48 mo | - | - | |
| 2.9% / 60 mo | 3.9% / 60 mo | - | - | |
| 3.9% / 72 mo | - | - | - | |
| 2013 SEQUOIA | 0.9% / 36 mo | 1.9% / 36 mo | - | - |
| 1.9% / 48 mo | 2.9% / 48 mo | - | - | |
| 2.9% / 60 mo | 3.9% / 60 mo | - | - | |
| 3.9% / 72 mo | - | - | - | |
| 2013 SIENNA | 0.9% / 36 mo | 0.9% / 36 mo | - | Up to $1,500 |
| 0.9% / 48 mo | 1.9% / 48 mo | - | Up to $1,500 | |
| 0.9% / 60 mo | 2.9% / 60 mo | - | Up to $1,500 | |
| 0.9% / 72 mo | - | - | Up to $1,500 | |
| 1.9% / 84 mo | - | - | Up to $1,500 | |
Disclaimers
All offers are valid at participating dealership from May 1, 2013 to May 31, 2013 but are subject to change without notice, quantities of certain vehicles are limited and dealer trade may be required. Dealer trade availability may also be limited and will vary by model. Some conditions apply. See your Toyota dealer for complete details on all offers.
***Cash incentives
*** Cash incentives valid on retail delivery of select new unregistered vehicles when purchased and registered between May 1, 2013 and May 31, 2013. Cash incentives are comprised of a customer incentive and/or an incentive for cash customer. Incentives for cash customers are available for all Toyota retail customers except customers who lease or purchase finance through Toyota Financial Services at a special rate of interest offered by Toyota as part of a low rate interest program. All advertised lease and finance rates are special rates. Cash incentives (including incentives for cash customers, customer incentives, lease assist, graduate rebates and various other cash incentives that can arise from time to time) include an amount on account of sales tax and are applied after sales taxes have been charged on the full amount of the negotiated price. Offers are subject to change without notice, quantities of certain vehicles are limited and dealer trade may be required. Dealer trade availability may also be limited and will vary by model.
¤ Customer Incentive
¤ Customer Incentive offers valid on retail delivery of select new unregistered Toyota vehicles, when purchased or leased (as applicable - see chart eligibility details; if no details then purchase and lease are both eligible) from a Canadian Toyota dealership. Vehicle must be purchased/leased, registered and delivered between May 1, 2013 and May 31, 2013. Customer Incentive offers are from May 1, 2013 to May 31, 2013 . Cash incentives include taxes and are applied after taxes have been charged on the full amount of the negotiated price.
¤¤ Incentive for Cash Customers
¤¤ Incentive for Cash Customers are available for all Toyota retail customers except customers who lease or purchase finance through Toyota Financial Services at a special rate of interest offered by Toyota as part of a low rate interest program. All advertised lease and finance rates are special rates. Offers valid on retail delivery of select new and unregistered Toyota vehicles, when purchased from a Canadian Toyota dealership. Vehicle must be purchased, registered and delivered between May 1, 2013 and May 31, 2013. Cash incentives (including incentives for cash customers, customer incentives, lease assist, graduate rebates and various other cash incentives that can arise from time to time) include an amount on account of sales tax and are applied after sales taxes have been charged on the full amount of the negotiated price.
** Purchase Finance/Lease APR
** Purchase Finance/Lease APRs include the Incentive for Cash Customers which is only available to customers who do not purchase finance/lease through Toyota Financial Services at a special rate, as a cost of borrowing.
3 Eligible Models
3All finance and lease APRs and customer and Incentive for Cash Customers (combinable and non-combinable cash incentives) shown in the above chart are for base models and some select models only. For information on APRs and incentives on other models, visit your participating Toyota dealer.
† Financing and Leasing
i) Finance
Limited time purchase financing offer provided through Toyota Financial Services on approved credit on new retail sales of qualifying models. Representative finance example based upon $25,000 financed at 1.9% APR equals $437.10 per month for 60 months. Cost of borrowing is $1,226.00, for a total obligation of $26,226.00. Taxes, freight and PDI of $1495-$1690, license, insurance, registration and applicable duties, levies and fees are extra. Dealer may sell for less. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice. See your participating Toyota dealer.
ii) Lease
Limited time lease offer provided through Toyota Financial Services on approved credit on new retail lease of qualifying models. Representative lease example based upon 2.9% lease APR for 48 months using a representative MSRP of $25,000. Monthly payment is $339.94 with $0 down payment or equivalent trade-in, $1495-$1690 freight and PDI, security deposit and first monthly payment due at lease inception. Total lease obligation is $18,384.24. Taxes, license, insurance, registration and applicable fees are extra. 96,000 kilometre allowance; charge of $0.07/km for excess kilometres. Dealer may lease for less. Dealer order/trade may be necessary. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice. See your participating Toyota dealer.
†† 0% Finance Offer
2013 Corolla
Limited time purchase financing offer provided through Toyota Financial Services on approved credit on new retail sales of qualifying models. Representative finance example based upon $20,000 financed at 0% APR equals $333.33 per month for 60 months. Cost of borrowing is $0, for a total obligation of $20,000. Taxes, freight and PDI of $1,520, license, insurance, registration and applicable duties, levies and fees are extra. Dealer may sell for less. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice. See your participating Toyota dealer.
2012 RAV4
Limited time purchase financing offer provided through Toyota Financial Services on approved credit on new retail sales of qualifying models. Representative finance example based upon $31,000 financed at 0% APR equals $430.56 per month for 72 months. Cost of borrowing is $0, for a total obligation of $31,000.00. Taxes, freight and PDI of $1,690, license, insurance, registration and applicable duties, levies and fees are extra. Dealer may sell for less. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice. See your participating Toyota Dealer.
0.9% Financing for 72 months
Limited time purchase financing offer provided through Toyota Financial Services on approved credit on new retail sales of qualifying 2012 models. Representative finance example based upon $29,000 financed at 0.9% APR equals $413.90 per month for 72 months. $0 down payment or equivalent trade-in may be required. Cost of borrowing is $800.80, for a total obligation of $29,800.80. Taxes, freight and PDI of $1,495-1,690, license, insurance, registration and applicable duties, levies and fees are extra. Dealer may sell for less. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice.
††† 2013 Highlander/Highlander Hybrid Finance Offer
††† Limited time purchase financing offer provided through Toyota Financial Services on approved credit on new retail sales of qualifying 2013 models. Representative finance example based upon $43,400 financed at 0.9% APR equals $740 per month for 60 months. Cost of borrowing is $1,000, for a total obligation of $44,400.00. Taxes, freight and PDI of $1,690, license, insurance, registration and applicable duties, levies and fees are extra. Dealer may sell for less. Time limited offer at participating dealerships. Offer subject to change/cancellation without notice. See your participating Toyota dealer.a
Rates



